Woven Jumper
| Unisex Size | XS | S | M | L | XL | XXL |
| LENGTH | 69 | 70 | 71 | 72 | 73 | 73.5 |
| CHEST | 48 | 50 | 54 | 57 | 59 | 61 |
| ACROSS FRONT (17cm below SNP) | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 |
| ACROSS SHOULDER | 40 | 42 | 44 | 46 | 48 | 50 |
| SHOULDER | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| BACK NECK | 20 | 21 | 21 | 22 | 22 | 22.5 |
| FRONT NECK DROP | 9 | 9 | 9.5 | 10 | 10.5 | 11 |
| BACK NECK DROP | 3 | 3 | 3 | 3 | 3 | 3 |
| HEM | 44 | 46 | 50 | 53 | 55 | 57 |
| SLEEVE LENGTH | 62 | 63 | 64 | 65 | 66 | 67 |
| BICEP (2.5cm from armhole) | 19 | 20 | 20 | 20.5 | 20.5 | 21 |
| ARMHOLE | 24 | 25 | 26 | 27 | 28 | 29 |
| CUFF | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| HEM DEPTH | 6 | 6 | 6 | 6 | 6 | 6 |
| CUFF DEPTH | 6 | 6 | 6 | 6 | 6 | 6 |
| NECK DEPTH | 3 | 3 | 3 | 3 | 3 | 3 |

